Hockey Stick Size Guide
Below is our recommendation on the appropriate stick size based on player height.
This guide can be used for all Junior and Senior hockey Sticks.
| STICK SIZE | PLAYER HEIGHT (cm) | PLAYER HEIGHT (in) |
|---|---|---|
| 28" | - 122 | - 4' |
| 30" | 122 - 130 | 4' - 4'3" |
| 32" | 130 - 137 | 4'3" - 4'6" |
| 34" | 137 - 152 | 4'6" - 5' |
| 35" | 152 - 161 | 5' - 5'3" |
| 36.5" | 161 - 178 | 5'3" - 5'10" |
| 37.5" | 178 + | 5'10" + |
Hand Guard Size Guide

To find your recommended hand guard size, use a measuring tape to measure across the widest part of your palm.
Shin Guard Size Guide

To find your recommended shin guard size, use a measuring tape to measure your height.
Performance Clothing Size Guide
To find your recommended top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended bottoms size, use a measuring tape to measure around the waist.
| CLOTHING SIZE |
CHEST MEASUREMENT (cm/in) |
WAIST MEASUREMENT (cm/in) |
INSIDE LEG (cm/in) |
|---|---|---|---|
| Junior 14 | 81-86cm (32-34") | 71-76cm (28-30") | 66cm (26") |
| Small | 86-91cm (34-36" | 76-81cm (30-32") | 69cm (27") |
| Medium | 97-102cm (38-40") | 81-76cm (32-34") | 73cm (28.5") |
| Large | 107-112cm (42-44") | 91-97cm (36-38") | 75cm (29.5") |
| X Large | 117cm (46") | 102cm (40") | 77cm (30.5") |
| XX Large | 122cm (48") | 107cm (42") | 79cm (31") |
Unisex Shoe Size Guide
Kookaburra's shoes typically follow US sizing. For your convenience, we've provided the below conversions to UK and EU sizing.
This guide can be used for Senior & Junior shoes.
| US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (mm) |
|---|---|---|---|
| US 3 | UK 2 | EU 34 | 222 |
| US 4 | UK 3 | EU 35 | 228 |
| US 5 | UK 4 | EU 36.5 | 235 |
| US 6 | UK 5 | EU 38 | 241 |
| US 7 | UK 6 | EU 39 | 248 |
| US 8 | UK 7 | EU 40.5 | 254 |
| US 8.5 | UK 7.5 | EU 41 | 257 |
| US 9 | UK 8 | EU 42 | 260 |
| US 9.5 | UK 8.5 | EU 42.5 | 263 |
| US 10 | UK 9 | EU 43 | 267 |
| US 10.5 | UK 9.5 | EU 44 | 270 |
| US 11 | UK 10 | EU 44.5 | 273 |
| US 11.5 | UK 10.5 | EU 45 | 276 |
| US 12 | UK 11 | EU 46 | 279 |
| US 13 | UK 12 | EU 47 | 286 |
| US 14 | UK 13 | EU 48 | 292 |
Please note that the above content is approximate and should be used as a guide only. Where possible, Kookaburra always recommend trying products for correct fit and comfort prior to purchase.